Best Bearings
Brand : FCS
Product origin : Jinan,China
Delivery time : one week
Supply capacity : 200000PCS/week
FCS Best Bearing Series:
1.deep groove ball bearings
2.tapered rollered bearings
3.pillow block bearings
4.spherical rollber bearings
5.self-aligning ball bearings
6.cylindrical roller bearings
7.thrust ball bearings
8.thrust roller bearings
9.wheel hub bearings
10.clutch bearings
11.angular contact ball bearings
12.needlbe bearings
13.other bearings
14.Customized bearings
FCS Best Bearings Advantage:
1.Surface treatment level off is smooth, clear lettering.FCS chrome steel has high and uniform hardness and wear resistance, and high elastic smooth。
2.The finest imported chrome steel
3.Double sides with seals can prevent the invasion of pollutants , performance is strong
4.A variety of types a variety of models, customized also available.
5.Bearing the packing
Packing box/tube can well protect the bearing in the process of transportation
FCS Best Bearings Model list:-Deep Groove Ball Bearings
Size(mm) | Model | Size(mm) | Model | ||||
d | D | B | b | D | B | ||
10 | 15 | 4 | 6700 | 40 | 52 | 7 | 6808 |
19 | 5 | 6800 | 62 | 12 | 6908 | ||
22 | 6 | 6900 | 68 | 9 | 16008 | ||
26 | 8 | 6000 | 68 | 15 | 6008 | ||
30 | 9 | 6200 | 80 | 18 | 6208 | ||
35 | 11 | 6300 | 90 | 23 | 6308 | ||
12 | 18 | 4 | 6701 | 45 | 58 | 7 | 6809 |
21 | 5 | 6801 | 68 | 12 | 6909 | ||
24 | 6 | 6901 | 75 | 10 | 16009 | ||
28 | 7 | 16001 | 75 | 16 | 6009 | ||
28 | 8 | 6001 | 85 | 19 | 6209 | ||
32 | 10 | 6201 | 100 | 25 | 6309 | ||
37 | 12 | 6301 | 50 | 65 | 7 | 6810 | |
15 | 26 | 8 | 6702 | 72 | 12 | 6910 | |
24 | 5 | 6802 | 80 | 10 | 16010 | ||
28 | 7 | 6902 | 80 | 16 | 6010 | ||
32 | 8 | 16002 | 90 | 20 | 6210 | ||
32 | 9 | 6002 | 110 | 27 | 6310 | ||
35 | 11 | 6202 | 55 | 78 | 10 | 6811 | |
42 | 13 | 6302 | 80 | 13 | 6911 | ||
17 | 47 | 10 | 6703 | 90 | 11 | 16011 | |
26 | 5 | 6803 | 90 | 18 | 6011 | ||
30 | 7 | 6903 | 100 | 21 | 6211 | ||
35 | 8 | 16003 | 120 | 29 | 6311 | ||
35 | 10 | 6003 | 60 | 78 | 10 | 6812 | |
40 | 12 | 6203 | 85 | 13 | 6912 | ||
47 | 14 | 6303 | 95 | 11 | 16012 | ||
20 | 32 | 7 | 6804 | 95 | 18 | 6212 | |
37 | 9 | 6904 | 110 | 22 | 6212 | ||
42 | 8 | 16004 | 130 | 31 | 6312 | ||
42 | 12 | 6004 | 65 | 85 | 10 | 6813 | |
47 | 14 | 6204 | 90 | 13 | 6913 | ||
52 | 15 | 6304 | 100 | 11 | 16013 | ||
22 | 44 | 12 | 60/22 | 100 | 18 | 6013 | |
50 | 14 | 62/22 | 120 | 23 | 6213 | ||
56 | 16 | 63/33 | 140 | 33 | 6313 | ||
25 | 37 | 7 | 6805 | 70 | 90 | 10 | 6814 |
42 | 9 | 6905 | 100 | 16 | 6914 | ||
47 | 8 | 16005 | 110 | 20 | 6014 | ||
47 | 12 | 6005 | 125 | 24 | 6214 | ||
52 | 15 | 6205 | 150 | 35 | 6314 | ||
62 | 17 | 6305 | 75 | 95 | 10 | 6815 | |
28 | 52 | 12 | 60/28 | 105 | 16 | 6915 | |
58 | 16 | 62/28 | 115 | 20 | 6015 | ||
68 | 18 | 63/28 | 130 | 25 | 6215 | ||
30 | 42 | 7 | 6806 | 160 | 37 | 6315 | |
47 | 9 | 6906 | 80 | 100 | 10 | 6816 | |
55 | 9 | 16006 | 110 | 16 | 6916 | ||
55 | 13 | 6006 | 125 | 22 | 6016 | ||
62 | 16 | 6206 | 140 | 26 | 6216 | ||
72 | 19 | 6306 | 170 | 39 | 6316 | ||
32 | 58 | 13 | 60/32 | 85 | 110 | 13 | 6817 |
65 | 17 | 62/32 | 120 | 18 | 6917 | ||
75 | 20 | 63/32 | 130 | 22 | 6017 | ||
35 | 47 | 7 | 6807 | 150 | 28 | 6217 | |
55 | 10 | 6907 | 180 | 41 | 6317 | ||
62 | 9 | 16007 | 90 | 115 | 13 | 6818 | |
62 | 14 | 6007 | 125 | 18 | 6918 | ||
72 | 17 | 6207 | 140 | 24 | 6018 | ||
80 | 21 | 6307 | 160 | 30 | 6218 | ||
190 | 43 | 6318 |
FCS Best Bearings Model list:-Inch Tapered Roller Bearings
Bearing Model | size(mm) | ||
d | D | B | |
09067-09195 | 19.05 | 49.225 | 18.034 |
09081-09195 | 20.625 | 49.225 | 19.845 |
LM11749-LM11710 | 17.462 | 39.878 | 13.843 |
LM11949-LM11910 | 19.05 | 45.237 | 15.494 |
M12649-M12610 | 21.43 | 50.005 | 17.526 |
LM12749-LM1270 | 21.43 | 45.237 | 15.494 |
LM12749-LM1270 | 22 | 45.237 | 15.494 |
LM12749-LM1271 | 22 | 45.975 | 15.494 |
14125A-14276 | 31.75 | 69.012 | 19.845 |
14137A-14276 | 34.925 | 69.012 | 19.845 |
14138A-14276 | 34.925 | 69.012 | 19.845 |
25877-25821 | 34.925 | 73.025 | 23.812 |
25880-25821 | 36.487 | 73.025 | 23.812 |
2785-2720 | 33.338 | 73.025 | 23.812 |
2788-2720 | 38.1 | 76.2 | 23.813 |
2788-2729 | 38.1 | 76.2 | 23.813 |
2790-2720 | 33.338 | 76.2 | 23.812 |
2790-2729 | 33.338 | 76.2 | 23.812 |
28580-28521 | 50.8 | 92.075 | 24.608 |
28584-28521 | 52.388 | 92.075 | 24.608 |
28985-28920 | 60.325 | 101.6 | 25.4 |
29590-28522 | 66.675 | 107.95 | 25.4 |
29685-29620 | 73.025 | 112.712 | 25.4 |
LM29749-LM29710 | 38.1 | 65.088 | 18.034 |
HM518445-HM518410 | 88.9 | 152.4 | 39.688 |
575-572 | 76 | 139.992 | 36.512 |
593-592A | 88.9 | 152.4 | 39.688 |
593-593A | 95.25 | 152.4 | 39.688 |
598A-592A | 92.075 | 152.4 | 39.688 |
580-572 | 82.55 | 139.992 | 36.512 |
LM603049-LM603011 | 45.242 | 77.788 | 19.842 |
LM603049-LM603012 | 46.242 | 77.788 | 21.43 |
L610549-L610510 | 63.5 | 94.458 | 19.05 |
LM67048-LM67010 | 31.75 | 59.131 | 15.875 |
14138A-14276 | 34.925 | 69.012 | 19.845 |
FCS Best Bearings Show:
FCS Best Bearings
FCS Best Bearings
FCS Best Bearings
FCS Best Bearings
FCS bearings are best substitute for SKF FAG TIMKEN NSK NTN KOYO NACHI ASAHI bearing
FOR FURTHER INFORMATION,PLEASE CONTACT US !
Winnie Li (SALES MANAGER)
Email: sales1@fcsbearing.com
SKYPE:winni.na1012
Mobile:+86-15866760821
Whatsapp:+86-15866760821